Dental prosthetics
In world dental practice
Prosthetics (all type)
Dental treatmen (dentistry & surgery)
In world dental practice
OUR PRICES
Type of Operation | Approximate price | |||
BYN | ||||
Dentist consultation | 15 руб. | |||
NON-REMOVABLE DENTAL PROSTHETICS | ||||
The tab cast steel (for 1 unit) | 120 руб. | |||
Cast steel crown (for 1 unit) | 200 руб. | |||
Metal-ceramic crown (for 1 unit) | 250 руб. | |||
Metal-ceramic crown for dental implant (for 1 unit) | 750 руб. | |||
Zirconia inlay (for 1 unit) | 200 руб. | |||
Zirconium dioxide crown (for 1 unit) | 500 руб. | |||
Zirconium dioxide crown per dental implant (for 1 unit) | 850 руб. | |||
REMOVABLE DENTAL PROSTHETICS | ||||
Clasp prostheses | 150 руб. | |||
Partial removable dentures (acetal, nylon, Quadrotti) | 250 руб. | |||
Complete removable plastic denture (for 1 jaw) | 370 руб. | |||
Partial removable plastic denture (for 1 jaw) | 450 руб. |
Prices are indicative and do not constitute an obligation for the provision of services. The full cost of services is determined based on the results of the examination and is agreed with the patient at the time of the provision of services. The calculation was made in Belarusian rubles according to the price list valid at the time of calculation.
The service life and warranty period for the results of dental work has an individual character, depends on the patient's general health, the type of treatment, the design of dentures, physiological changes in the dental-jaw system, including age-related changes, on adherence to the recommendations of the attending physician a specialist doctor, compliance with oral hygiene and the rules for using dentures.